| 14.00 - 22.00 Opening Reception |
| 19.00 - 22.00 Welcome Party |
| 8.40 - 9.00 - Opening the Conference |
| 9.00 - 9.50 - Opening Lecture - Prof. J. R. Rice |
| "Heating and weakening of fault zones during earthquake slip" |
| 10.00 - 10.50 - General Lecture - Prof. E. Kreuzer |
| "Dynamics and control of nonlinear mechanical systems" |
| 10.50 – 11.10 - Coffee Break |
| ROOM | A | B | C | D |
|---|---|---|---|---|
| Sectional Lectures 11.10 - 11.40 |
T. Wierzbicki FDFA/93 |
O. Bruhns EPOF/37 |
T. Burczyński MS&O/144 |
J. Tejchman GEOM/26 |
| Session Lectures | ||||
| 11.40-12.00 | FDFA/87 | EPOF/47 | MS&O/147 | GEOM/23 |
| 12.00-12.20 | FDFA/90 | EPOF/45 | MS&O/154 | GEOM/22 |
| 12.20-12.40 | FDFA/78 | EPOF/43 | MS&O/143 | GEOM/17 |
| 12.40-13.00 | FDFA/71 | EPOF/35 | MS&O/150 | GEOM/16 |
| ROOM | A | B | C | D |
|---|---|---|---|---|
| Sectional Lectures 16.00 - 16.30 |
D. Gross MICR/99 |
W. Pietraszkiewicz SHELL/165 |
Ch. Lexcellent TMPT/122 |
JK. Ścigała BIOM/11 |
| Session Lectures | ||||
| 16.30 - 16.50 | MICR/102 | SHELL/168 | TMPT/138 | BIOM/2 |
| Session Lectures | ||||
|---|---|---|---|---|
| ROOM | A | B | C | D |
| 17.10 - 17.30 | MICR/114 | SHELL/162 | TMPT/135 | BIOM/4 |
| 17.30 - 17.50 | MICR/112 | SHELL/169 | TMPT/132 | BIOM/14 |
| 17.50 - 18.10 | MICR/115 | SHELL/161 | TMPT/129 | BIOM/7 |
| 18.10 - 18.30 | BIOM/13 | |||
| Session Lectures | ||||
|---|---|---|---|---|
| ROOM | A | B | C | D |
| 10.00 - 10.20 | MICR/108 | EPOF/32 | TMPT/134 | BIOM/10 |
| 10.20 - 10.40 | MICR/110 | EPOF/31 | TMPT/131 | BIOM/9 |
| 10.40 - 11.00 | MICR/100 | EPOF/41 | TMPT/125 | BIOM/5 |
| 11.00 - 11.20 | MICR/105 | EPOF/33 | TMPT/128 | BIOM/3 |
| Session Lectures | ||||
|---|---|---|---|---|
| ROOM | A | B | C | D |
| 11.40 - 12.00 | MICR/103 | EPOF/34 | TMPT/139 | BIOM/1 |
| 12.00 - 12.20 | MICR/107 | EPOF/50 | TMPT/127 | BIOM/6 |
| 12.20 - 12.40 | MICR/98 | EPOF/42 | TMPT/117 | BIOM/8 |
| 12.40 - 13.00 | MICR/116 | EPOF/54 | TMPT/120 | |
| Session Lectures | |||
|---|---|---|---|
| ROOM | A | B | C |
| 16.00 - 16.20 | MICR/101 | FDFA/63 | MS&O/155 |
| 16.20 - 16.40 | MICR/109 | FDFA/92 | MS&O/151 |
| 16.40 - 17.00 | MICR/111 | FDFA/77 | MS&O/160 |
| Session Lectures | |||
|---|---|---|---|
| ROOM | A | B | C |
| 17.20 - 17.40 | MICR/97 | FDFA/62 | MS&O/140 |
| 17.40 - 18.00 | MICR/106 | FDFA/91 | MS&O/145 |
| 18.00 - 18.20 | MICR/104 | FDFA/76 | |
| ROOM | A | B | C | D |
|---|---|---|---|---|
| Sectional Lectures 10.00 - 10.30 |
J.Klepaczko FDFA/69 |
P.Perzyna EPOF/52 |
B.Skoczeń TMPT/133 |
L. W. Morland GEOM/19 |
| Session Lectures | ||||
| 10.30 -10.50 | FDFA/85 | EPOF/49 | TMPT/119 | GEOM/27 |
| 10.50 -11.10 | FDFA/82 | EPOF/58 | TMPT/137 | GEOM/28 |
| Session Lectures | ||||
|---|---|---|---|---|
| ROOM | A | B | C | D |
| 11.30 - 11.50 | FDFA/83 | EPOF/36 | MS&O/157 | GEOM/20 |
| 11.50 - 12.10 | FDFA/66 | EPOF/51 | MS&O/156 | GEOM/24 |
| 12.10 - 12.30 | FDFA/74 | EPOF/30 | MS&O/158 | GEOM/25 |
| 12.30 -12.50 | FDFA/70 | MS&O/159 | ||
| 12.50 - 13.10 | FDFA/75 | |||
| Session Lectures | |||
|---|---|---|---|
| ROOM | A | B | C |
| 16.00 - 16.20 | FDFA/89 | EPOF/57 | MS&O/142 |
| 16.20 - 16.40 | FDFA/72 | EPOF/40 | MS&O/146 |
| 16.40 - 17.00 | FDFA/65 | EPOF/38 | MS&O/149 |
| Session Lectures | |||
|---|---|---|---|
| ROOM | A | B | C |
| 17.20 - 17.40 | FDFA/67 | ----- | MS&O/141 |
| 17.40 - 18.00 | FDFA/88 | ----- | MS&O/148 |
| 16.00 - 16.20 | FDFA/68 | ----- | |
| Session Lectures | |||
|---|---|---|---|
| ROOM | A | B | C |
| 10.00 - 10.20 | FDFA/95 | SHELL/163 | TMPT/126 |
| 10.20 - 10.40 | FDFA/94 | SHELL/170 | TMPT/123 |
| 10.40 -11.00 | FDFA/64 | SHELL/171 | TMPT/118 |
| 11.00 - 11.20 | FDFA/80 | SHELL/172 | TMPT/130 |
| 11.20 - 11.40 | FDFA/81 | TMPT/136 | |
| 11.40 - 12.00- Coffee Break |
| 12.00 - 13.00- POSTER SESSION |
| 13.00 - 15.00- Lunch |
| standard conference fee - in the restaurant Wierzynek |
| 15.00 - 17.00 - Short guided sightseeing of Grand Square (Rynek Główny) surroundings. |
| 18.30 - Departure to "Zalesie". Special Bus Station: ul. Straszewski near the Hotel Radisson SAS. |
| 18.40 – 23.00 Polish Folk Dinner in "Zalesie" |
| 23.00 – 23.30 Expected bus travel back to Kraków. |
| 10.00 -10.20 | GEO/15 |
| 10.20 -10.40 | SHELL/164 |
| 10.40 -11.00 | FDFA/73 |
| 11.00 -11.20 | FDFA/96 |
| 11.40-12.00 | TMPT/121 |
| 12.00-12.20 | EPOF/44 |
| 12.20-12.40 | MS&O/153 |